| Complex | Apartments | Sold by an estate | All recorded sales |
|---|---|---|---|
| Windsor Park 73-50 Bell Boulevard and others | 1,870 | 32 | 179 |
| Bell Park Gardens 67-02 Springfield Boulevard and others | 601 | 14 | 58 |
| Windsor Oaks 217-02 75th Avenue and others | 892 | 12 | 122 |
| Bay Terrace Section X 18-40 211th Street | 240 | 11 | 38 |
| 211-35 23rd Avenue 211-35 23rd Avenue | 310 | 9 | 46 |
| 18-05 215th Street 18-05 215th Street | 289 | 9 | 41 |
| Bay Terrace Section I 13-04 Bell Boulevard | 136 | 9 | 17 |
| 68-01 Bell Boulevard 68-01 Bell Boulevard | 197 | 8 | 25 |
| 220-55 46th Avenue 220-55 46th Avenue | 314 | 7 | 34 |
| 226-26 Union Turnpike 226-26 Union Turnpike | 191 | 7 | 29 |
| Bay Terrace Section III 15-04 212th Street and others | 190 | 7 | 22 |
| 212-30 23rd Avenue 212-30 23rd Avenue | 124 | 7 | 21 |
| 18-15 215th Street 18-15 215th Street | 289 | 6 | 39 |
| 17-85 215th Street 17-85 215th Street | 290 | 6 | 34 |
| Bay Terrace Section II 15-40 Bell Boulevard and others | 200 | 6 | 16 |
Sales counted from NYC transfer tax filings for co-op apartments recorded January 1, 2024 through September 30, 2026, $25,000 and up. "Sold by an estate" means the recorded seller was an estate, executor or administrator. Apartment counts are residential units in NYC PLUTO.
Start here
Bayside only: 11360, 11361 and 11364. Text, call or email. The first conversation and the value letter cost nothing.
Helpful to have ready
- The property address, and the building and apartment for a co-op
- The date of death
- Whether the court has issued letters yet
- Your role: executor, administrator, heir, CPA or attorney
At the first real conversation you receive New York's required agency disclosure and housing discrimination disclosure forms.